Shop internal SSDs in Lebanon at CompuOne for faster boot times, file transfers and system performance. Choose from SATA 2.5-inch, NVMe M.2 and mSATA solid state drives from brands such as Kingston, Samsung, WD, Crucial, Seagate, Intel and more, with options for desktops, laptops and PC upgrades.
Upgrading a PC or laptop? Our SATA vs NVMe SSD guide explains which drive type suits your system.
How to choose an internal SSD
- SATA 2.5-inch: fits most older desktops and laptops that have a SATA bay.
- NVMe M.2: plugs into an M.2 slot and supports faster transfer speeds on compatible devices.
- mSATA: a smaller format used in some older laptops.
Check your device manual for the supported drive type and capacity before buying.
| Model | Key specifications (from the product page) | Price |
|---|---|---|
| ACER ssd 960GB SA100 | Model SA100 – 960GB Capacity for fast, reliable data storage and system upgrades SATA III 2.5" Interface – Easy installation in desktops, laptops, and... | $180.00 |
| CABLE SATA III | Straight connectors with secure metal latches Compliant with SATA III, supporting up to 6 Gbit/s data transfer speeds Compatible with 2.5" SSDs, 3.5" HDDs,... | $2.00 |
| INTEL SSD 480GB S3610 | Intel S3610 SSD – 480GB 2.5" SATA 6Gb/s speed for enterprise workloads Reliable, power-efficient, and durable Ideal for servers & data centers in Lebanon | $100.00 |
| KINGSTON SSD 240GB A400 | Model A400 – Trusted Kingston SSD designed for speed and reliability 240GB High-Speed Storage – Ideal capacity for faster boot times and file access 10x... | $65.00 |
| KINGSTON SSD 480GB A400 | Kingston A400 SSD – 480GB SATA 3 storage Fast boot times & system responsiveness Slim device compatible – laptops & desktops Reliable performance with... | $100.00 |
| KINGSTON SSD 960GB A400 | 960GB capacity for OS, apps, and files Up to 500MB/s read & 450MB/s write speeds 2.5‑inch SATA 3 interface for wide compatibility Durable, shock‑resistant... | $180.00 |
| MICRON ssd 480GB M500DC | Model M500DC – 480GB Capacity for high-speed, enterprise-grade data storage SATA III 2.5" Interface – Easy upgrade for laptops and mobile computing devices 10x... | $100.00 |
| SAMSUNG EVO PLUS 970 NVME M2 1 TB | Model: 970 EVO Plus – 1TB NVMe SSD for ultra-fast smart home and PC performance Up to 3,500/3,300 MB/s speeds powered by advanced V-NAND... | $225.00 |
| SAMSUNG NVME 1 TB M2 | Model: MZVLW1T0HMLH-000L2 – 1TB Capacity Compatible with laptops and desktops Write speeds up to 1700MB/s for fast data transfer NVMe M.2 interface for high-performance... | $185.00 |
| SAMSUNG NVME 256 GB M2 | Model: MZ-VLB2560 PM981 – 256GB Capacity Slim M.2 2280 Form Factor for compact builds Compatible with laptops and desktops for easy upgrades High-speed NVMe... | $75.00 |
| SEAGATE SSD 480GB NYTRO XF1230 | Part No: XF1230-480GB – Enterprise-grade SSD with 480GB capacity for demanding workloads 2.5" SATA III Interface – Delivers fast 6Gb/s data transfer for smooth... | $100.00 |
| VASEKY MSATA 128 GB | Model: Serial ATA-600 mSATA – Compact SSD built for speed and space-saving installations 128GB Storage Capacity – Ideal for operating systems, apps, and essential... | $42.00 |
| VASEKY MSATA 64 GB | Model Serial ATA-600 MSATA Capacity 64 GB Compatible device Laptop, POS write Speed 500 MBPS | $33.00 |
| VASEKY NVME 128 GB M2 V900 | Vaseky V900 128GB NVMe SSD 128GB High-Speed NVMe Storage – Fast read speeds up to 1650MB/s for quick boot and data access Dual Interface:... | $42.00 |
| VASEKY NVME 256 GB M2 V900 | Vaseky V900 256GB NVMe SSD 256GB NVMe SSD Storage – Ideal for fast boot times and efficient data handling 1650MB/s Read & 598MB/s Write... | $75.00 |
| VASEKY ssd 1TB V800 | Model V800 – Vaseky 1TB Capacity for fast, reliable data storage and system upgrades SATA III 2.5" Interface – High-speed performance with easy installation... | $180.00 |
| WD NVME M2 512 GB | NVMe M.2 512GB SSD delivers ultra-fast read/write speeds for gaming, editing, and multitasking. Compact M.2 2280 form fits laptops, desktops, and mini PCs with... | $135.00 |
Frequently asked questions
What is the difference between SATA and NVMe SSDs?
SATA SSDs use the 2.5-inch SATA connection found in most older desktops and laptops. NVMe SSDs use the M.2 slot and PCIe connection, which supports higher transfer speeds. Check which connections your motherboard or laptop supports before buying.
Will an M.2 SSD fit my laptop or PC?
M.2 slots differ in length and in the interface they support (SATA or NVMe). Check your device specifications or contact CompuOne with your model and we will help you choose a compatible drive.
Is an SSD better than a hard drive for my computer?
An SSD has no moving parts and usually gives faster boot times and quicker file access than a hard drive. Hard drives are often chosen when low cost per capacity matters most.
Related: internal SSDs, external SSDs, internal HDDs, external HDDs and UPS.
